SQUAM LAKE AREA NH WEATHER
Monthly Averages for Holderness NH
Month Avg.
High
Avg.
Low
Mean Avg.
Precip
Record
High
Record
Low
Jan 29°F 5°F 17°F 3.78 in. 64°F (1957) -35°F (1994)
Feb 33°F 7°F 20°F 2.87 in. 63°F (1957) -28°F (1993)
Mar 42°F 18°F 30°F 3.56 in. 79°F (1998) -20°F (1972)
Apr 54°F 29°F 42°F 3.37 in. 92°F (1976) 3°F (1969)
May 68°F 39°F 53°F 3.85 in. 93°F (1977) 20°F (1966)
Jun 76°F 48°F 62°F 3.83 in. 96°F (1952) 26°F (1988)
Jul 80°F 53°F 67°F 4.27 in. 98°F (1952) 33°F (1957)
Aug 79°F 51°F 65°F 4.05 in. 98°F (1975) 29°F (1965)
Sep 70°F 43°F 56°F 3.37 in. 95°F (2002) 22°F (2000)
Oct 59°F 32°F 45°F 4.09 in. 88°F (1963) 15°F (1978)
Nov 46°F 25°F 35°F 4.12 in. 73°F (1974) -5°F (1989)
Dec 33°F 12°F 23°F 3.51 in. 65°F (1982) -23°F (1989)
Holderness, NH (03245) Weather Facts
  • On average, the warmest month is July.
  • The highest recorded temperature was 98°F in 1952.
  • The average coolest month is January.
  • The lowest recorded temperature was -35°F in 1994.
  • The maximum average precipitation occurs in July.

Open this frame in a new page

  Search